一般要上線前的go live report 也會建議要設定哪些標準job
Job Name/period/Client-Dependent | Report | Function |
SAP_REORG_JOB/Daily/No | RSBTCDEL | Reorganizes jobs, deletes obsolete background jobs. |
SAP_REORG_BATCHINPUT/Daily/Yes | RSBDCREO | deletes obsolete batch input sessions |
SAP_REORG_SPOOL/Daily/yes | RSPO0041(old) RSPO1041(new) | deletes obsolete spool data |
SAP_REORG_ABAPDUMPS/Daily/No | RSSNAPDL | deletes obsolete dumps caused by ABAP program failures |
SAP_REORG_JOBSTATISTIC/Monthly/No | RSBPSTDE | Deletes job statistics for jobs that have not run since the defined date(ststistics are no longer required, because the job now run only once not at all) |
SAP_SPOOL_CONSISTENCE/Daily/Yes | RSPO01043 | Deletes spool inconsistencies |
SAP_REORG_PRI_PARAMS/Monthly/No | RSBTCPRIDEL | Reorganizes the print parameters of batch jobs |
SAP_REORG_ORPHAND_JOBLOGS/Weekly/No | RSTS0024 | Deletes job logs without existing jobs |
SAP_REORG_XMI_LOGS/Weekly/No | RSXMILOGREORG | Reorganizes the TXMILOGRAW table |
SAP_CCMS_MONI_BATCH_DP/Hourly/No | RSAL_BATCH_TOOL_DISPLATCHING | This job is not a "real" reorg job but is required to start tools and methods needed for monitoring the system in the background |
SAP_COLLECTOR_FOR_JOBSTATISTIC/Daily/No | RSBPCOLL | Generates runtime statistics for background jobs |
SAP_COLLECTOR_FOR_PERFMONITOR/Hourly/No | RSCOLL00 | Greates statistics for system performance. this job was referred to as COLLECTOR_FOR_PERFORMANCE_MONITOR in the past. ensure that u schedule the job under its new namw.RSCOLL00 schedules all reports that are required for the performace monitor. it obtains the names of the reports to be executed from the TCOLL table |
SAP_COLLECTOR_FOR_NONE_R3_STAT/Hourly/No | R2N3_STAT_COLLECTOR | Available form Web Application Server 6.20. Collects data from SAPCCMSR agents. these agents can monitor external components of an SAP system(components without SAP instance) |
沒有留言:
張貼留言